Human Rights Violation by Pakistan
| Image | Name | Father Name | Date Of Abduction | District Or Home Village | Profession | Place Of Abduction | Year List | Status | Release Date | Deadbody Found Date | More Info | Age | Abducted By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hamad | Nazeer Ahmed | 10th Apr 2023 | Kech, Balochistan | Student | Kech, Balochistan | 2023 | released | 12th Mar 2024 | - | Hamad Nazeer was detained and forcibly disappeared by security forces from Kolowai bazar area of Turbat city of Kech district of Balochistan on April 10, 2023. Who has been released and reached home on March 12, 2024. | N/A | Pakistani Forces |
|
Waris Baloch | Fareed Ahmed | 11th Apr 2023 | N/A | Private Security Guard | Karachi, Pakistan | 2023 | abduction | - | - | - | N/A | Sindh Rangers |
|
Asif | Gamani | 11th Apr 2023 | N/A | Private Security Guard | Karachi, Pakistan | 2023 | released | 12th Apr 2023 | - | - | N/A | Pakistani Forces |
|
Baba Murad | Kareem | 11th Apr 2023 | N/A | Private Security Guard | Balochistan | 2023 | abduction | - | - | - | N/A | Pakistani Forces |
|
Shezad | Abdul Wahid | 13th Apr 2023 | N/A | Student | Kech, Balochistan | 2023 | abduction | - | - | - | N/A | Pakistani Forces |
|
Shoaib | Ali Akbar Bangulzai | 14th Apr 2023 | N/A | Student | Shaal (Quetta), Balochistan | 2023 | abduction | - | - | - | N/A | Pakistani Forces |
|
Sher Zaman | Sharbath Khan | 14th Apr 2023 | N/A | Student | Shaal (Quetta), Balochistan | 2023 | released | 19th Apr 2023 | - | - | N/A | Pakistani Forces |
|
Dr Fayez Ahmed | Muhammad Ishaq | 15th Apr 2023 | N/A | Doctor | Pashin, Balochistan | 2023 | abduction | - | - | - | N/A | Pakistani Forces |
|
Dr Nabi Dad Bughti | - | 15th Apr 2023 | N/A | Doctor | Pashin, Balochistan | 2023 | released | 16th Apr 2023 | - | - | N/A | Pakistani Forces |
|
Hanif | Qaisar | 19th Apr 2023 | N/A | Labor | Punjgur, Balochistan | 2023 | released | 21st Apr 2023 | - | - | N/A | Pakistani Forces |
Petition
Do you believe in liberation of Balochistan?
Yes
No
May Be
100%
0%
0%